Rice, brown, basmati, raw
Ultimo aggiornamento 4 Nov 2026
Rispetta le linee guida editoriali
- ScaricaScarica
- Condividi
- Language
- Discussione
- Ask Patient
- Versione audio
- Aggiungi alle fonti preferite su Google
Brown basmati rice is a wholegrain cereal that retains its outer bran layer. The figures here are for raw, uncooked rice. It mainly provides carbohydrate, with 78g per 100g, alongside 8.9g of protein and 3.3g of fibre. Its energy content is 1508 kJ per 100g.
Carbohydrate provides energy for the body, while protein supports the maintenance and repair of body tissues. Fibre helps support normal bowel function. Rice absorbs water during cooking, so cooked rice has a different nutrient content by weight from the raw rice described here. Added salt, oils or sauces also affect the nutritional content of the finished dish. Full nutrient figures for raw brown basmati rice are in the tables below.
Nutrition per 100g
Nutrient | Per 100g |
|---|---|
Energy | 355 kcal |
Energy | 1508 kJ |
Fat | 3.1g |
of which saturates | 0.58g |
Carbohydrate | 78g |
of which sugars | 0.8g |
3.3g | |
8.9g | |
Sale | 0g |
Alcol | 0g |
Acqua | 11g |
Colesterolo | 0.3mg |
Vitamins and minerals per 100g
Nutrient | Per 100g |
|---|---|
0µg | |
0µg | |
0.62mg | |
0mg | |
0.38mg | |
Trace | |
6.9mg | |
0.12mg | |
0µg | |
29µg | |
9mg | |
3mg | |
119mg | |
309mg | |
226mg | |
Sodio | 1mg |
1.9mg | |
0.39mg | |
17µg | |
Trace |
Other types of rice
Food | Calories per 100g | Protein per 100g | Fat per 100g | Fibre per 100g |
|---|---|---|---|---|
131 kcal | 3.3g | 1.1g | 1.2g | |
366 kcal | 7.5g | 3.1g | 3.5g | |
333 kcal | 7.7g | 1.5g | 3g | |
350 kcal | 8.1g | 0.4g | 1.4g | |
351 kcal | 8.1g | 0.5g | 1.1g | |
157 kcal | 3.2g | 1.3g | 1.5g | |
132 kcal | 3.6g | 0.9g | 1.5g | |
356 kcal | 7g | 2.9g | 4.1g | |
352 kcal | 6.4g | 1.1g | 0.8g | |
117 kcal | 2.8g | 0.7g | 0.6g | |
138 kcal | 3.5g | 0.4g | Trace | |
354 kcal | 6.4g | 1g | 1.4g | |
347 kcal | 7g | 1.1g | 1.7g | |
355 kcal | 6.7g | 1g | 1.1g | |
352 kcal | 5.6g | 0.9g | 1g | |
343 kcal | 12g | 1.1g | 4.3g | |
Rice, egg fried, ready cooked, re-heated, retail, not takeaway | 169 kcal | 3.9g | 5.3g | 2.8g |
186 kcal | 4.3g | 4.9g | 1.1g | |
134 kcal | 2.5g | 3.7g | 0.6g | |
161 kcal | 4.1g | 1.9g | 1.1g |
About these figures
Values are per 100g of the food as described (6 samples, 5 products). "Trace" means only a very small amount was found. Nutrients that were not measured are not shown. Salt is calculated from sodium.