Rice, brown, easy cook, boiled in unsalted water
Ultimo aggiornamento 4 Nov 2026
Rispetta le linee guida editoriali
- ScaricaScarica
- Condividi
- Language
- Discussione
- Ask Patient
- Versione audio
- Aggiungi alle fonti preferite su Google
Brown easy-cook rice is a cereal grain that retains its bran layer and has been processed to make cooking more straightforward. The rice described here is boiled in unsalted water. It mainly provides starchy carbohydrate, with 35g of carbohydrate, 3.2g of protein and 1.5g of fibre per 100g. Its energy content is 669 kJ per 100g.
Carbohydrate is a source of energy for the body, while fibre helps support normal bowel function. This rice also provides magnesium and phosphorus, which contribute to maintaining bones. Cooking without salt avoids adding salt during preparation, although sauces and other accompaniments can change the meal’s salt and energy content. Full nutrient figures are in the tables below.
Nutrition per 100g
Nutrient | Per 100g |
|---|---|
Energy | 157 kcal |
Energy | 669 kJ |
Fat | 1.3g |
Carbohydrate | 35g |
of which sugars | 0.3g |
1.5g | |
3.2g | |
Sale | 0g |
Acqua | 62g |
Colesterolo | Trace |
Vitamins and minerals per 100g
Nutrient | Per 100g |
|---|---|
0µg | |
0µg | |
0.06mg | |
0mg | |
0.04mg | |
0.01mg | |
1.8mg | |
0.06mg | |
0µg | |
3µg | |
4mg | |
0.44mg | |
49mg | |
141mg | |
100mg | |
Sodio | 1mg |
0.9mg | |
0.11mg | |
6µg | |
1µg |
Other types of rice
Food | Calories per 100g | Protein per 100g | Fat per 100g | Fibre per 100g |
|---|---|---|---|---|
138 kcal | 3.5g | 0.4g | Trace | |
Rice, white, long grain, easy cook, boiled in unsalted water | 146 kcal | 3g | 0.4g | 0.7g |
131 kcal | 3.3g | 1.1g | 1.2g | |
132 kcal | 3.6g | 0.9g | 1.5g | |
366 kcal | 7.5g | 3.1g | 3.5g | |
133 kcal | 2.3g | 0.4g | Trace | |
117 kcal | 2.8g | 0.7g | 0.6g | |
Rice, white, Italian "Arborio" risotto, boiled in unsalted water | 138 kcal | 3.2g | 0.5g | Trace |
131 kcal | 2.8g | 0.4g | 0.5g | |
145 kcal | 5.3g | 0.6g | 2.5g | |
350 kcal | 8.1g | 0.4g | 1.4g | |
347 kcal | 7g | 1.1g | 1.7g | |
355 kcal | 8.9g | 3.1g | 3.3g | |
333 kcal | 7.7g | 1.5g | 3g | |
Rice, egg fried, ready cooked, re-heated, retail, not takeaway | 169 kcal | 3.9g | 5.3g | 2.8g |
186 kcal | 4.3g | 4.9g | 1.1g | |
134 kcal | 2.5g | 3.7g | 0.6g | |
161 kcal | 4.1g | 1.9g | 1.1g | |
356 kcal | 7g | 2.9g | 4.1g | |
Rice, savoury, including chicken, beef, mushroom and vegetable varieties, dried, cooked | 155 kcal | 3.7g | 1.4g | 1.7g |
About these figures
Values are per 100g of the food as described (6 samples, 5 products, including Italian and American). "Trace" means only a very small amount was found. Nutrients that were not measured are not shown. Salt is calculated from sodium.