Rice, wild, boiled in unsalted water
Ultimo aggiornamento 4 Nov 2026
Rispetta le linee guida editoriali
- ScaricaScarica
- Condividi
- Language
- Discussione
- Ask Patient
- Versione audio
- Aggiungi alle fonti preferite su Google
Wild rice is the edible seed of an aquatic grass, used as a cereal food. The figures here describe wild rice boiled in unsalted water. It mainly provides carbohydrate, with some protein and fibre. Per 100g, it contains 32g of carbohydrate, 5.3g of protein and 2.5g of fibre, and provides 620 kJ of energy.
Carbohydrate supplies energy, while protein helps maintain and repair body tissues. Fibre supports normal bowel function. Wild rice prepared this way contains little salt or saturated fat. Added salt, sauces or fats will change the nutritional content of the finished dish, which is relevant for people monitoring these in their diet. Full nutritional figures are provided in the tables below.
Nutrition per 100g
Nutrient | Per 100g |
|---|---|
Energy | 145 kcal |
Energy | 620 kJ |
Fat | 0.6g |
of which saturates | 0.12g |
Carbohydrate | 32g |
of which sugars | 0.4g |
2.5g | |
5.3g | |
Sale | 0.01g |
Alcol | 0g |
Acqua | 67g |
Colesterolo | 0mg |
Vitamins and minerals per 100g
Nutrient | Per 100g |
|---|---|
0µg | |
0µg | |
0.1mg | |
0mg | |
0.13mg | |
0.08mg | |
2.2mg | |
0.04mg | |
0µg | |
24µg | |
16mg | |
0.54mg | |
43mg | |
141mg | |
102mg | |
Sodio | 4mg |
1.8mg | |
0.24mg | |
1µg | |
Trace |
Other types of rice
Food | Calories per 100g | Protein per 100g | Fat per 100g | Fibre per 100g |
|---|---|---|---|---|
131 kcal | 3.3g | 1.1g | 1.2g | |
157 kcal | 3.2g | 1.3g | 1.5g | |
132 kcal | 3.6g | 0.9g | 1.5g | |
133 kcal | 2.3g | 0.4g | Trace | |
117 kcal | 2.8g | 0.7g | 0.6g | |
138 kcal | 3.5g | 0.4g | Trace | |
Rice, white, Italian "Arborio" risotto, boiled in unsalted water | 138 kcal | 3.2g | 0.5g | Trace |
131 kcal | 2.8g | 0.4g | 0.5g | |
Rice, white, long grain, easy cook, boiled in unsalted water | 146 kcal | 3g | 0.4g | 0.7g |
343 kcal | 12g | 1.1g | 4.3g | |
355 kcal | 8.9g | 3.1g | 3.3g | |
366 kcal | 7.5g | 3.1g | 3.5g | |
333 kcal | 7.7g | 1.5g | 3g | |
Rice, egg fried, ready cooked, re-heated, retail, not takeaway | 169 kcal | 3.9g | 5.3g | 2.8g |
186 kcal | 4.3g | 4.9g | 1.1g | |
134 kcal | 2.5g | 3.7g | 0.6g | |
161 kcal | 4.1g | 1.9g | 1.1g | |
356 kcal | 7g | 2.9g | 4.1g | |
Rice, savoury, including chicken, beef, mushroom and vegetable varieties, dried, cooked | 155 kcal | 3.7g | 1.4g | 1.7g |
Rice, savoury, including chicken, beef, mushroom and vegetable varieties, dried, uncooked | 369 kcal | 8g | 2.7g | 3.6g |
About these figures
Values are per 100g of the food as described (5 samples, 3 products). "Trace" means only a very small amount was found. Nutrients that were not measured are not shown. Salt is calculated from sodium.